Train & infer faster with on-demand NVIDIA GPUs
Spin up managed workbenches or raw VMs in under 90 seconds – billed to the minute, no commitments.
Managed Workbench Instances
All the tools, none of the setup.
Minute-level billing – stop waste
Launch up to 8 GPUs per instance
Pre-built stacks: JupyterLab, VS Code, API endpoint & SSH
Running Docker? Choose Bare-Metal VMs
| GPU Type | Generation | VRAM | RAM | vCPUs | $/hour |
|---|---|---|---|---|---|
| H200 SXM | 141GB | 200GB | 16 | $3.80 | |
| H100 SXM | 80GB | 200GB | 16 | $2.99 | |
| RTX5000 | 16GB | 32GB | 7 | $0.39 | |
| A5000 | 24GB | 64GB | 32 | $0.49 | |
| A6000 | 48GB | 32GB | 7 | $0.79 | |
| RTX6000 Ada | 48GB | 128GB | 32 | $0.99 | |
| A100 | 40GB | 32GB | 7 | $1.29 |
Bare-Metal VMs (H100 & H200)
Raw Hopper performance, billed per minute. Zero lock-in.
Need 25+ GPUs or multi-month reservations?
| GPU Type | Number of GPUs | Generation | RAM | VRAM | vCPUs | $/hour |
|---|---|---|---|---|---|---|
| H100 | 1 | 200GB | 80GB | 16 | $2.99 | |
| H100 | 8 | 1600GB | 640GB | 128 | $23.92 | |
| H200 | 1 | 200GB | 141GB | 16 | $3.80 | |
| H200 | 8 | 1600GB | 1128GB | 128 | $30.40 |
Long-term commitment? Get a custom quote.
Trusted by 3,000+ researchers and 50+ startups worldwide
Frequently Asked Questions
99.9% uptime SLA